| # | page.pageant.col_representation | page.pageant.col_wins | page.pageant.col_1ru | page.pageant.col_2ru | page.pageant.col_top5 | page.pageant.col_other | page.pageant.col_total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlántico | 12 | 7 | 3 | — | 13 | 35 | common.view |
| 2 | Valle del Cauca Department | 11 | 10 | 6 | — | 9 | 36 | common.view |
| 3 | Bolívar | 8 | 6 | 4 | — | 10 | 28 | common.view |
| 4 | Antioquia | 7 | 6 | 9 | — | 8 | 30 | common.view |
| 5 | Santander Department | 7 | 6 | 3 | — | 5 | 21 | common.view |
| 6 | Bogota D.C. | 6 | 4 | 6 | — | 10 | 26 | common.view |
| 7 | Chocó | 2 | 3 | 2 | — | 8 | 15 | common.view |
| 8 | La Guajira Department | 2 | 1 | 4 | — | 6 | 13 | common.view |
| 9 | Cesar Department | 2 | — | 1 | — | 7 | 10 | common.view |
| 10 | Cauca Department | 2 | 2 | 1 | — | 3 | 8 | common.view |
| 11 | Magdalena Department | 1 | 4 | 6 | — | 6 | 17 | common.view |
| 12 | Cundinamarca | 1 | 5 | 4 | — | 6 | 16 | common.view |
| 13 | Norte de Santander Department | 1 | 2 | 1 | — | 11 | 15 | common.view |
| 14 | Caldas Department | 1 | 3 | 4 | — | 5 | 13 | common.view |
| 15 | Tolima Department | 1 | 2 | 3 | — | 5 | 11 | common.view |
| # | page.pageant.col_representation | page.pageant.col_times_hosted |
|---|---|---|
| 1 | Colombia | 71 |
Antioquia
Atlántico
Bolívar
Quindío Department
Valle del Cauca Department
Bolívar
Chocó
Sucre Department
Atlántico
Valle del Cauca Department