| # | Representation | Wins | 1st RU | 2nd RU | Top 5 | Other | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlántico | 12 | 7 | 3 | — | 13 | 35 | View |
| 2 | Valle del Cauca Department | 11 | 10 | 6 | — | 9 | 36 | View |
| 3 | Bolívar | 8 | 6 | 4 | — | 10 | 28 | View |
| 4 | Antioquia | 7 | 6 | 9 | — | 8 | 30 | View |
| 5 | Santander Department | 7 | 6 | 3 | — | 5 | 21 | View |
| 6 | Bogota D.C. | 6 | 4 | 6 | — | 10 | 26 | View |
| 7 | Chocó | 2 | 3 | 2 | — | 8 | 15 | View |
| 8 | La Guajira Department | 2 | 1 | 4 | — | 6 | 13 | View |
| 9 | Cesar Department | 2 | — | 1 | — | 7 | 10 | View |
| 10 | Cauca Department | 2 | 2 | 1 | — | 3 | 8 | View |
| 11 | Magdalena Department | 1 | 4 | 6 | — | 6 | 17 | View |
| 12 | Cundinamarca | 1 | 5 | 4 | — | 6 | 16 | View |
| 13 | Norte de Santander Department | 1 | 2 | 1 | — | 11 | 15 | View |
| 14 | Caldas Department | 1 | 3 | 4 | — | 5 | 13 | View |
| 15 | Tolima Department | 1 | 2 | 3 | — | 5 | 11 | View |
| # | Representation | Times hosted |
|---|---|---|
| 1 | Colombia | 71 |
Antioquia
Atlántico
Bolívar
Quindío Department
Valle del Cauca Department
Bolívar
Chocó
Sucre Department
Atlántico
Valle del Cauca Department